Nama Produk | Rp | Kredit (12bln) | ||
---|---|---|---|---|
Advance 14" - V1430 14" wide - 1024x768 - 300:1 - 8ms - TV - Speaker | 815,000 | 85,000 | ![]() | |
Advance 15.6" - V1610 15.6" wide - 1280x800 - 300:1 - 8ms | 860,000 | 90,000 | ![]() | |
Advance 17" - V1730 17" wide - 1440x900 - 700:1 - 5ms | 1,025,000 | 107,000 | ![]() | |
Advance 18.5" - V185 18.5" wide - 1360x768 - 700:1 - 5ms - TV - Speaker | 1,180,000 | 123,000 | ![]() | |
Advance 20" - V2120 20" wide - 1680x1050 - 700:1 - 5ms - TV - Speaker - HDMI | 1,550,000 | 162,000 | ![]() | |
Advance 21" - V2210 21" wide - 1680x1050 - 700:1 - 5ms - TV - Speaker - HDMI | 1,750,000 | 183,000 | ![]() | |
ASUS 19" - PW191 19" wide - 1440x900 - 600:1 - 8ms - DVI - speaker | 2,500,000 | 261,000 | ![]() | |
BenQ 15.6" - G610HDPL - LED 15.6" wide - 1366x768 - 5000.000:1 - 8ms | 1,000,000 | 105,000 | ![]() | |
DELL 17" - S1709W 17" wide - 1440x900 - 600:1 - 8ms | 1,206,000 | 126,000 | ![]() | |
DELL 18.5" - IN1910n 18.5" wide - 1366x768 - 1000:1 - 5ms | 1,289,000 | 135,000 | ![]() | |
DELL 20" - S2009W 20" wide - 1600x900 - 1000:1 - 5ms - DVI | 1,555,000 | 162,000 | ![]() | |
DELL 20" - ST2010 20" wide - 1600x900 - 1000:1 - 5ms - HDMI | 1,749,000 | 183,000 | ![]() | |
DELL 21.5" - S2209W 21.5" wide - 1920x1080 - 1000:1 - 5ms - DVI - Full HD | 1,946,000 | 203,000 | ![]() | |
DELL 21.5" - ST2210 21.5" wide - 1920x1080 - 50000:1 - 5ms - DVI - Full HD - HDMI | 2,075,000 | 217,000 | ![]() | |
DELL 23" - ST2310 23" wide - 1920x1080 - 50000:1 - 5ms - DVI - HDMI - Full HD - HDMI | 2,475,000 | 258,000 | ![]() |
Page: 1/2


vektor komputer