Nama Produk | Rp | Kredit (12bln) | ||
---|---|---|---|---|
![]() | Canon PIXMA MP198 A4 - 4800 x 1200 dpi - 19/15 ppm Print - 600 x 1200 dpi Scan - 19/14 cpm Copy - USB | 670,000 | N/A | ![]() |
![]() | Canon PIXMA MP258 A4 - 4800 x 1200 dpi - 7/4.8 ipm Print - 600 x 1200 dpi Scan - 6.3/2.7 ipm Copy - USB | 685,000 | N/A | ![]() |
![]() | Canon PIXMA MX328 A4 - 4800x1200dpi - 1200dpi scan - Fax - Flatbed - ADF - Pictbridge - USB | 1,275,000 | 133,000 | ![]() |
![]() | Epson TX111 Print - Scan - Copy | 765,000 | 80,000 | ![]() |
![]() | HP Deskjet F2410 4800dpi - 20/14ppm B/C - 1200dpi scan - 48bit - Flatbed - USB | 580,000 | N/A | ![]() |
![]() | HP Deskjet K209a 4800dpi - 29/23ppm B/C - 1200dpi scan - 48bit - Flatbed - USB | 1,225,000 | 128,000 | ![]() |
![]() | HP OfficeJet 4660 4800dpi - 28/22ppm B/C - 1200dpi scan - 48bit - fax - USB | 1,629,000 | 170,000 | ![]() |
![]() | HP OfficeJet 6500 4800dpi - 30/24ppm B/C - 2400dpi scan - 48bit - fax - USB - PictBridge | 2,641,000 | 276,000 | ![]() |
![]() | HP OfficeJet J3508 4800dpi - 20/14ppm B/C - 1200dpi scan - 48bit - fax - USB | 1,068,000 | 112,000 | ![]() |
Page: 1/1


VECTOR KOMPUTER